NOTE FOR MANAGERS: When you have a home fixture you MUST provide a car parking marshal. Marshals should be familiar with the Grange Park car parking guidelines. Saturday morning matches should not kick off before 11.00 to avoid clashes with training schedules.
2024/25 Grange Park Pitch Bookings
Time | 9.00am | 9.30am | 10.00am | 10.30am | 11.00am | 11.30am | 12.00pm |
---|---|---|---|---|---|---|---|
Saturday 8th Feb | U14s Pitch 2 | ||||||
Sunday 9th Feb | U8s (Whites) Pitch 8/9 | U10s (Yellow) Pitch 6 U11s (Blues) Pitch 4 | U13s (Whites) Pitch 3 U14s Pitch 2 | U12s Pitch 5 | U9s Pitch 6/7 | ||
Sunday 16th Feb | U8s Pitch 8/9 | U12s Pitch 5 U11s (Blues) Pitch 4 U10s (Yellow) Pitch 6 | U13s (Whites) Pitch 3 U14s Pitch 2 | U8s Pitch 8/9 | U13s (Blues) Pitch 3 | ||
Sunday 23rd Feb | U9s Pitch 6/7 U11s (Blues) Pitch 4 | U8s (Yellow) Pitch 8/9 | U13s (Whites) Pitch 3 |
||||
Sunday 2nd Mar | |||||||
Sunday 9th Mar | U15s Pitch 2 U7s pitch 8/9 U12s Pitch 5 U13s (Blues) Pitch 3 | ||||||
Sunday 16th Mar | U8s Pitch 8/9 | U8s Pitch 8/9 | |||||
Sunday 23rd Mar | U15s Pitch 2 U9s Pitch 6/7 U12s Pitch 5 | ||||||
Sunday 30th Mar | U15s Pitch 2 U11s (Whites) Pitch 4 | ||||||
Sunday 6th Apr | U11s (Whites) Pitch 4 | ||||||
