NOTE FOR MANAGERS
When you have a home fixture you MUST provide a car parking marshal. Marshals should be familiar with the Grange Park car parking guidelines.
Saturday morning matches should not kick off before 11.00 to avoid clashes with training schedules.
KICK OFF TIME | 09:30 | 10:00 | 10:30 | 11.00 | 11:15 | 11.30 | 12.00 | 13.30 |
---|---|---|---|---|---|---|---|---|
Sat 2nd Sep | ||||||||
Sun 3rd Sep | U13s (3) | |||||||
Thu 7th Sep | ||||||||
Sat 9th Sep | U12s Blue (5) | |||||||
Sun 10th Sep | U10s (6/7) | U8s (8/9) U11s (4) U13s (3) U12s White (5) | U14s (3) | |||||
Sat 16th Sep | U16s Girls (2) | |||||||
Sun 17th Sep | U13s (3) | U9s (6/7) | U7s white (8/9) | U7s blue (8/9) | U17s (1) | |||
Sat 23rd Sep | ||||||||
Sun 24th Sep | U9s (6/7) U11s (4) U12s Blue (5) | U10s (6/7) U12s White (5) | ||||||
Sat 30th Sep | U16s Girls (2) | |||||||
Sun 1st Oct | U9s (6/7) | U12s White (5) U12s Blue (5) | U17s (1) | |||||
Sat 7th Oct | ||||||||
Sun 8th Oct | U10s (6/7) U8s (8/9) | U17s (1) | ||||||
Sat 14th Oct | ||||||||
Sun 15th Oct | U13s (3) U9s Whites (6/7) | U7s white (8) U7s blue (9) | U14s (3) | U12s Blue (5) | U17s (1) | |||
Sat 21st Oct | ||||||||
Sun 22nd Oct | U10s (6/7) U11s (4) U9s Whites (6/7) | |||||||
Sat 28th Oct | ||||||||
Sun 29th Oct | U10s (6/7) | U14s (3) | U12s Blue (5) | U17s (1) | ||||
Sat 4th Nov | ||||||||
Sun 5th Nov | U13s (3) U11s (4) U9s (6/7) | U8s (8/9) | ||||||
Sat 11th Nov | U16s Girls (2) | |||||||
Sun 12th Nov | U7s (8/9) U9s (6/7) | U12s White (5) U14s (3) U7s (8/9) | U8s (8/9) | |||||
Sat 18th Nov | U16s Girls (2) | |||||||
Sun 19th Nov | U10s (6/7) U13s (3) U11s (4) | U12s Blue (5) | U17s (1) Joe Turner memorial Match (2) |
|||||
Sat 25th Nov | U10s (6) | U16s Girls (2) | ||||||
Sun 26th Nov | U10s (6/7) U7s (8/9) | U7s (8/9) | ||||||
Sat 2nd Dec | ||||||||
Sun 3rd Dec | U11s (4) U8s (8/9) U9s (6/7) | U12s White (5) | ||||||
Sat 9th Dec | U16s Girls (2) | |||||||
Sun 10th Dec | U13s (3) U7s white (8) U7s (8/9) U9s (6/7) | U14s (3) U12s White (5) U7s (8/9) | U12s Blue (5) | U17s (1) | ||||
Sat 16th Dec | ||||||||
Sun 17th Dec | U10s (6/7) U11s (4) | U12s Blue (5) | ||||||
Sat 6th Jan | ||||||||
Sun 7th Jan | U7s (8/9) U11s (4) | U7s (8/9) | ||||||
Sat 13th Jan | U16s Girls (2) | |||||||
Sun 14th Jan | U11s (4) U8s (8/9) | U14s (3) | U17s (1) | |||||
Sat 20th Jan | ||||||||
Sun 21st Jan | U10s (6/7) U13s (3) U7s (8/9) U11s (4) | U14s (3) U12s White (5) U7s (8/9) | ||||||
Sat 27th Jan | U16s Girls (2) | |||||||
Sun 28th Jan | U11s (4) | U17s (1) | ||||||
Sat 3rd Feb | ||||||||
Sun 4th Feb | U10s (6/7) U7s (8/9) | U14s (3) U7s (8/9) | ||||||
Sat 10th Feb | U16s Girls (2) | |||||||
Sun 11th Feb | U10s (6/7) U11s (4) U8s (8/9) | U17s (1) | ||||||
Sat 17th Feb | ||||||||
Sun 18th Feb | U7s (8/9) | U14s (3) U7s (8/9) | ||||||
Sat 24th Feb | U16s Girls (2) | |||||||
Sun 25th Feb | U11s (4) | U17s (1) | ||||||
Sat 2nd Mar | ||||||||
Sun 3rd Mar | U11s (4) U7s (8/9) | U7s (8/9) | ||||||
Sat 9th Mar | ||||||||
Sun 10th Mar | U10s (6/7) U8s (8/9) | U14s (3) | U17s (1) | |||||
Sat 16th Mar | ||||||||
Sun 17th Mar | U7s (8/9) | U14s (3) U7s (8/9) | ||||||
Sat 23rd Mar | ||||||||
Sun 24th Mar | ||||||||
Sat 30th Mar | ||||||||
Sun 31st Mar | U7s (8/9) | U7s (8/9) | ||||||
Sat 6th Apr | ||||||||
Sun 7th Apr | ||||||||
Sat 13th Apr | ||||||||
Sun 14th Apr | U7s (8/9) | U7s (8/9) | ||||||
Sat 20th Apr | ||||||||
Sun 21st Apr | ||||||||
Sat 27th Apr | ||||||||
Sun 28th Apr | U7s (8/9) | U7s (8/9) | ||||||
Sat 4th May | ||||||||
Sun 5th May | ||||||||
Sat 11th May | ||||||||
Sun 12th May | U7s (8/9) | U7s (8/9) | ||||||
Sat 18th May | ||||||||
Sun 19th May | U7s (8/9) | U7s (8/9) | ||||||
Sat 25th May | ||||||||
Sun 26th May |
Grange Park Saturday Morning Training Times 2022-23 Season
Wetherby High School Midweek Training Times 2022-23 Season
Grange Park pitch layout (not to scale)
Pitch 1: 11 a side (main pitch)
Pitch 2: 11 a side (second pitch)
Pitch 3: 11 a side (intermediate)
Pitch 4: 9 a side (new pitch)
Pitch 5: 9 a side (old pitch)
Pitches 6 & 7: 7 a side (larger pitches)
Pitches 8 & 9: 7 a side (smaller pitches)